![]() |
your position : home page > product introduce > | |
![]() |
![]() |
![]() |
2CL Series | 2CL2 Series |
![]() |
![]() |
AS Series | AF Series |
![]() |
![]() |
PF Series | PH Series |
![]() |
![]() |
BR Series | Potting type HV subassembly |
![]() |
|
PCB type HV subassembly |
Type No. |
Repetitiive Peak Reverse Voltage VRRM(kV) | Avg.Forward Current IF(AV)(A) | Maximum sigle cycle forward surge currentIFSM(A) | Peak forward Voltage IF=IF(AV) VFM(V) | D.C.reverse Toil=100℃ Ta=25℃ |
Reverse Recovery Time trr(nS) | Junction Temperature Max (℃) | |
2CL2F | 8 | 100 | 20 | 10.0 | 2.0 | 10 | - | 120℃ |
2CL2G | 10 | 100 | 20 | 12.0 | 2.0 | 10 | - | 120℃ |
2CL2H | 12 | 100 | 20 | 13.0 | 2.0 | 10 | - | 120℃ |
2CL2J | 15 | 100 | 20 | 16.0 | 2.0 | 10 | - | 120℃ |
2CL2FD | 4 | 200 | 10 | 13.0 | 2.0 | 15 | 100 | 120℃ |
2CL2FE | 6 | 200 | 10 | 18.0 | 2.0 | 15 | 100 | 120℃ |
2CL2FF | 8 | 60 | 10 | 16.0 | 2.0 | 15 | 150 | 120℃ |
2CL2FG | 10 | 60 | 10 | 18.0 | 2.0 | 15 | 150 | 120℃ |
2CL2FH | 12 | 60 | 10 | 20.0 | 2.0 | 15 | 150 | 120℃ |
2CL2FJ | 15 | 60 | 10 | 24.0 | 2.0 | 15 | 150 | 120℃ |
2CL2FK | 10 | 100 | 10 | 22.0 | 2.0 | 15 | 100 | 120℃ |
2CL2FL | 15 | 100 | 10 | 26.0 | 2.0 | 15 | 100 | 120℃ |
2CL2FM | 20 | 100 | 10 | 35.0 | 2.0 | 15 | 100 | 120℃ |
2CL2FP | 30 | 100 | 10 | 45.0 | 2.0 | 15 | 100 | 120℃ |
2CL2FR | 35 | 100 | 10 | 50.0 | 2.0 | 15 | 100 | 120℃ | 2CL4(2CL69) | 4 | 5.0 | 0.5 | 18.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL6(2CL70) | 6 | 5.0 | 0.5 | 20.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL8(2CL71) | 8 | 5.0 | 0.5 | 25.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL10(2CL72) | 10 | 5.0 | 0.5 | 30.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL12(2CL73) | 12 | 5.0 | 0.5 | 35.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL14(2CL74) | 14 | 5.0 | 0.5 | 40.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL16(2CL75) | 16 | 5.0 | 0.5 | 43.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL18(2CL76) | 18 | 5.0 | 0.5 | 45.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL20(2CL77) | 20 | 5.0 | 0.5 | 45.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL25(2CL79) | 25 | 5.0 | 0.5 | 50.0 | 2.0 | 5.0 | 100 | 120℃ |
2CL30(2CL82) | 30 | 5.0 | 0.5 | 55.0 | 2.0 | 5.0 | 100 | 120℃ | AS28-09G | 9 | 280 | 30 | 12 | 5.0 | 20.0 | - | 120℃ |
AS28-10G | 10 | 280 | 30 | 12 | 5.0 | 20.0 | - | 120℃ |
AS30-25J | 25 | 300 | 50 | 25 | 5.0 | 20.0 | - | 120℃ |
AS30-30J | 30 | 300 | 50 | 30 | 5.0 | 20.0 | - | 120℃ |
AS35-09J | 9 | 350 | 30 | 10 | 5.0 | 20.0 | - | 120℃ |
AS35-12G | 12 | 350 | 30 | 14 | 5.0 | 20.0 | - | 120℃ |
AS35-12J | 12 | 350 | 30 | 12 | 5.0 | 20.0 | - | 120℃ |
AS40-12G | 12 | 400 | 30 | 14 | 5.0 | 20.0 | - | 120℃ |
AS40-16J | 16 | 400 | 50 | 16 | 5.0 | 20.0 | - | 120℃ |
AS40-20J | 20 | 400 | 50 | 20 | 5.0 | 20.0 | - | 120℃ |
AS50-15J | 15 | 500 | 50 | 20 | 5.0 | 20.0 | - | 120℃ |
AS60-08J | 8 | 600 | 50 | 12 | 5.0 | 20.0 | - | 120℃ |
AS60-10J | 10 | 600 | 50 | 15 | 5.0 | 20.0 | - | 120℃ |
AS60-12J | 12 | 600 | 50 | 18 | 5.0 | 20.0 | - | 120℃ |
AS75-16K | 16 | 750 | 50 | 20 | 5.0 | 20.0 | - | 120℃ | AF02-03A | 3 | 20 | 3 | 11 | 2.0 | 10.0 | 100 | 120℃ |
AF02-04A | 4 | 20 | 3 | 12 | 2.0 | 10.0 | 100 | 120℃ |
AF02-05A | 5 | 20 | 3 | 13 | 2.0 | 10.0 | 100 | 120℃ |
AF02-02B | 2 | 20 | 3 | 10 | 2.0 | 10.0 | 100 | 120℃ |
AF02-03B | 3 | 20 | 3 | 11 | 2.0 | 10.0 | 100 | 120℃ |
AF02-04B | 4 | 20 | 3 | 12 | 2.0 | 10.0 | 100 | 120℃ |
AF02-05B | 5 | 20 | 3 | 13 | 2.0 | 10.0 | 100 | 120℃ |
AF02-10B | 10 | 20 | 3 | 30 | 2.0 | 10.0 | 100 | 120℃ |
AF02-20G | 20 | 20 | 3 | 45 | 2.0 | 10.0 | 100 | 120℃ |
AF02-20F | 20 | 20 | 3 | 45 | 2.0 | 10.0 | 100 | 120℃ |
AF03-08D | 8 | 30 | 5 | 22 | 2.0 | 10.0 | 100 | 120℃ |
AF03-10E | 10 | 30 | 5 | 25 | 2.0 | 10.0 | 100 | 120℃ |
AF03-12E | 12 | 30 | 5 | 28 | 2.0 | 10.0 | 100 | 120℃ |
AF03-15F | 15 | 30 | 5 | 30 | 2.0 | 10.0 | 100 | 120℃ |
AF03-18F | 18 | 30 | 5 | 35 | 2.0 | 10.0 | 100 | 120℃ |
AF03-20F | 20 | 30 | 5 | 38 | 2.0 | 10.0 | 100 | 120℃ |
AF03-25F | 25 | 30 | 5 | 40 | 2.0 | 10.0 | 100 | 120℃ |
AF03-30F | 30 | 30 | 5 | 45 | 2.0 | 10.0 | 100 | 120℃ |
AF03-20G | 20 | 30 | 5 | 35 | 2.0 | 10.0 | 100 | 120℃ |
AF03-25G | 25 | 30 | 5 | 38 | 2.0 | 10.0 | 100 | 120℃ |
AF03-30G | 30 | 30 | 5 | 45 | 2.0 | 10.0 | 100 | 120℃ |
AF03-40G | 40 | 30 | 5 | 50 | 2.0 | 10.0 | 100 | 120℃ |
AF05-04C | 4 | 50 | 3 | 15 | 2.0 | 10.0 | 100 | 120℃ |
AF10-10G | 10 | 100 | 10 | 25 | 5.0 | 20.0 | 100 | 120℃ |
AF10-10H | 10 | 100 | 10 | 25 | 5.0 | 20.0 | 100 | 120℃ |
AF20-09G | 9 | 200 | 10 | 20 | 5.0 | 20.0 | 120 | 120℃ | PF12-20G | 20 | 120 | 50 | 40 | 5.0 | 20.0 | 100 | 120℃ |
PF12-20J | 20 | 120 | 50 | 40 | 5.0 | 20.0 | 100 | 120℃ |
PF20-15J | 15 | 200 | 50 | 38 | 5.0 | 20.0 | 100 | 120℃ |
PF20-20G | 20 | 200 | 50 | 40 | 5.0 | 20.0 | 100 | 120℃ |
PF25-12J | 12 | 250 | 50 | 32 | 5.0 | 20.0 | 100 | 120℃ |
PF25-15G | 15 | 250 | 50 | 40 | 5.0 | 20.0 | 100 | 120℃ |
PF30-10J | 10 | 300 | 50 | 30 | 5.0 | 20.0 | 100 | 120℃ |
PF30-12G | 12 | 300 | 50 | 32 | 5.0 | 20.0 | 100 | 120℃ |
PF35-10G | 10 | 350 | 50 | 30 | 5.0 | 20.0 | 100 | 120℃ |
PF40-08G | 8 | 400 | 50 | 20 | 5.0 | 20.0 | 100 | 120℃ |
PF40-08J | 8 | 400 | 50 | 25 | 5.0 | 20.0 | 100 | 120℃ |
PF40-09K | 9 | 400 | 50 | 28 | 5.0 | 20.0 | 100 | 120℃ |
PF40-15J | 15 | 400 | 50 | 32 | 5.0 | 20.0 | 100 | 120℃ |
PF45-08G | 8 | 450 | 50 | 20 | 5.0 | 20.0 | 100 | 120℃ |
PF45-12J | 12 | 450 | 50 | 22 | 5.0 | 20.0 | 100 | 120℃ |
PF50-08J | 8 | 500 | 50 | 16 | 5.0 | 20.0 | 100 | 120℃ |
PF50-10H | 10 | 500 | 50 | 25 | 5.0 | 20.0 | 100 | 120℃ |
PF50-10J | 10 | 500 | 50 | 25 | 5.0 | 20.0 | 100 | 120℃ |
PF80-05H | 5 | 800 | 50 | 8 | 5.0 | 20.0 | 150 | 120℃ |
PF100-03H | 3 | 1000 | 50 | 5 | 5.0 | 20.0 | 150 | 120℃ |
PF150-02K | 2 | 1500 | 100 | 4 | 5.0 | 20.0 | 350 | 120℃ |
PF150-03K | 3 | 1500 | 100 | 5 | 5.0 | 20.0 | 350 | 120℃ |
PF150-04K | 4 | 1500 | 100 | 6 | 5.0 | 20.0 | 350 | 120℃ |
PF250-01K | 1 | 2500 | 100 | 2 | 5.0 | 20.0 | 350 | 120℃ | PH20-15J | 15 | 200 | 50 | 38 | 5.0 | 20.0 | 80 | 120℃ |
PH20-20G | 20 | 200 | 50 | 40 | 5.0 | 20.0 | 80 | 120℃ |
PH25-15G | 15 | 250 | 50 | 35 | 5.0 | 20.0 | 80 | 120℃ |
PH30-10J | 10 | 300 | 50 | 26 | 5.0 | 20.0 | 80 | 120℃ |
PH30-12G | 12 | 300 | 50 | 30 | 5.0 | 20.0 | 80 | 120℃ |
PH35-10G | 10 | 350 | 50 | 25 | 5.0 | 20.0 | 80 | 120℃ |
PH40-08G | 8 | 400 | 50 | 20 | 5.0 | 20.0 | 80 | 120℃ |
PH50-08H | 8 | 500 | 50 | 20 | 5.0 | 20.0 | 50 | 120℃ |
PH50-15G | 15 | 500 | 50 | 38 | 5.0 | 20.0 | 50 | 120℃ |
Ф1 |
L1 |
Ф2 |
L2 min |
|
A |
2.0 |
3.0 |
0.5 |
25 |
B |
2.0 |
4.8 |
0.5 |
25 |
C |
2.5 |
6.5 |
0.5 |
25 |
D |
3.0 |
8.0 |
0.6 |
25 |
E |
3.0 |
10.0 |
0.6 |
25 |
F |
3.0 |
12.0 |
0.6 |
25 |
G |
4.2 |
15.0 |
0.78 |
23 |
H |
5.0 |
9.0 |
1.28 |
23 |
J |
7.0 |
21.0 |
1.18 |
20 |
K |
7.8 |
9.6 |
1.28 |
25 |