![]() |
your position : home page > product introduce > AS series high voltage diode | |
![]() |
AS series high voltage diode | |||
![]() |
Finds use in applications such as static electricity dust collectors、micro-wave ovens、laser power supplies,etc.. |
Specifications
Type No. |
Repetitiive Peak Reverse Voltage VRRM(kV) |
Avg.Forward Current Max IF(AV)(mA) |
Maximum single cycle surge current I Surge IFSM(A) |
Peak Forward VoltageIF=10(mA) VFM(V) |
D.C.reverse current VR=VRRM IR(μA) |
Reverse Recovery Time trr(nS) |
Junction Temperature Max (℃) |
|
Ta=25℃ | Toil=100℃ | |||||||
AS28-09G | 9 | 280 | 30 | 12 | 5.0 | 20.0 | - | 120℃ |
AS28-10G | 10 | 280 | 30 | 12 | 5.0 | 20.0 | - | 120℃ |
AS30-25J | 25 | 300 | 50 | 25 | 5.0 | 20.0 | - | 120℃ |
AS30-30J | 30 | 300 | 50 | 30 | 5.0 | 20.0 | - | 120℃ |
AS35-09J | 9 | 350 | 30 | 10 | 5.0 | 20.0 | - | 120℃ |
AS35-12G | 12 | 350 | 30 | 14 | 5.0 | 20.0 | - | 120℃ |
AS35-12J | 12 | 350 | 30 | 12 | 5.0 | 20.0 | - | 120℃ |
AS40-12G | 12 | 400 | 30 | 14 | 5.0 | 20.0 | - | 120℃ |
AS40-16J | 16 | 400 | 50 | 16 | 5.0 | 20.0 | - | 120℃ |
AS40-20J | 20 | 400 | 50 | 20 | 5.0 | 20.0 | - | 120℃ |
AS50-15J | 15 | 500 | 50 | 20 | 5.0 | 20.0 | - | 120℃ |
AS60-08J | 8 | 600 | 50 | 12 | 5.0 | 20.0 | - | 120℃ |
AS60-10J | 10 | 600 | 50 | 15 | 5.0 | 20.0 | - | 120℃ |
AS60-12J | 12 | 600 | 50 | 18 | 5.0 | 20.0 | - | 120℃ |
AS75-16K | 16 | 750 | 50 | 20 | 5.0 | 20.0 | - | 120℃ |
Unit:mm
Ф1 |
L1 |
Ф2 |
L2 |
|
A |
2.0 |
3.0 |
0.5 |
25 |
B |
2.0 |
4.8 |
0.5 |
25 |
C |
2.5 |
6.5 |
0.5 |
25 |
D |
3.0 |
8.0 |
0.6 |
25 |
E |
3.0 |
10.0 |
0.6 |
25 |
F |
3.0 |
12.0 |
0.6 |
25 |
G |
4.2 |
15.0 |
0.78 |
23 |
H |
5.0 |
9.0 |
1.28 |
23 |
J |
7.0 |
21.0 |
1.18 |
20 |
K |
7.8 |
9.6 |
1.28 |
25 |