your position : home page > product introduce > PF series high voltage diode
PF series high voltage diode
    Finds use in applications such as Monitors,Static electricity dust collectors,Laser power supplies,ect..

  Specifications

Type No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current Max
IF(AV)(mA)
Maximum single cycle surge
current I Surge
IFSM(A)
Peak Forward
VoltageIF=10(mA)
VFM(V)
D.C.reverse current
VR=VRRM
IR(μA)
Reverse Recovery Time
trr(nS)
Junction Temperature Max
(℃)
Ta=25℃ Toil=100℃
PF12-20G 20 120 50 40 5.0 20.0 100 120℃
PF12-20J 20 120 50 40 5.0 20.0 100 120℃
PF20-15J 15 200 50 38 5.0 20.0 100 120℃
PF20-20G 20 200 50 40 5.0 20.0 100 120℃
PF25-12J 12 250 50 32 5.0 20.0 100 120℃
PF25-15G 15 250 50 40 5.0 20.0 100 120℃
PF30-10J 10 300 50 30 5.0 20.0 100 120℃
PF30-12G 12 300 50 32 5.0 20.0 100 120℃
PF35-10G 10 350 50 30 5.0 20.0 100 120℃
PF40-08G 8 400 50 20 5.0 20.0 100 120℃
PF40-08J 8 400 50 25 5.0 20.0 100 120℃
PF40-09K 9 400 50 28 5.0 20.0 100 120℃
PF40-15J 15 400 50 32 5.0 20.0 100 120℃
PF45-08G 8 450 50 20 5.0 20.0 100 120℃
PF45-12J 12 450 50 22 5.0 20.0 100 120℃
PF50-08J 8 500 50 16 5.0 20.0 100 120℃
PF50-10H 10 500 50 25 5.0 20.0 100 120℃
PF50-10J 10 500 50 25 5.0 20.0 100 120℃
PF80-05H 5 800 50 8 5.0 20.0 150 120℃
PF100-03H 3 1000 50 5 5.0 20.0 150 120℃
PF150-02K 2 1500 100 4 5.0 20.0 350 120℃
PF150-03K 3 1500 100 5 5.0 20.0 350 120℃
PF150-04K 4 1500 100 6 5.0 20.0 350 120℃
PF250-01K 1 2500 100 2 5.0 20.0 350 120℃

Unit:mm

 
Ф1
L1
Ф2
L2
A
2.0
3.0
0.5
25
B
2.0
4.8
0.5
25
C
2.5
6.5
0.5
25
D
3.0
8.0
0.6
25
E
3.0
10.0
0.6
25
F
3.0
12.0
0.6
25
G
4.2
15.0
0.78
23
H
5.0
9.0
1.28
23
J
7.0
21.0
1.18
20
K
7.8
9.6
1.28
25