your position: home page > products introduction > Potting type HV subassembly
Potting type HV subassembly

Finds use in applications such as X-ray machines and electrostatic precipitators.

  Specifications

0.1A Series 0.2A Series 0.5A Series 1A Series 2A Series 3A Series 6A Series

(一)standard frequency   a)0.1A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CL30KV/0.1A 30 0.1 36 5 50 3
2CL50KV/0.1A 50 0.1 60 5 50 3
2CL80KV/0.1A 80 0.1 96 5 50 3
2CL100KV/0.1A 100 0.1 120 5 50 3
2CL120KV/0.1A 120 0.1 144 5 50 2
2CL150KV/0.1A 150 0.1 180 5 50 2
2CL180KV/0.1A 180 0.1 216 5 50 2
2CL200KV/0.1A 200 0.1 240 5 50 2
2CL240KV/0.1A 240 0.1 288 5 50 2
2CL300KV/0.1A 300 0.1 360 5 50 2

(二)high frequency    a)0.1A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CLG30KV/0.1A 30 0.1 36 5 50 3
2CLG50KV/0.1A 50 0.1 60 5 50 3
2CLG80KV/0.1A 80 0.1 96 5 50 3
2CLG100KV/0.1A 100 0.1 120 5 50 3
2CLG120KV/0.1A 120 0.1 144 5 50 2
2CLG150KV/0.1A 150 0.1 180 5 50 2
2CLG180KV/0.1A 180 0.1 216 5 50 2
2CLG200KV/0.1A 200 0.1 240 5 50 2
2CLG240KV/0.1A 240 0.1 288 5 50 2
2CLG300KV/0.1A 300 0.1 360 5 50 2

(一)standard frequency   b)0.2A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CL30KV/0.2A 30 0.2 36 5 50 6
2CL50KV/0.2A 50 0.2 60 5 50 6
2CL80KV/0.2A 80 0.2 96 5 50 6
2CL100KV/0.2A 100 0.2 120 5 50 6
2CL120KV/0.2A 120 0.2 144 5 50 4
2CL150KV/0.2A 150 0.2 180 5 50 4
2CL180KV/0.2A 180 0.2 216 5 50 4
2CL200KV/0.2A 200 0.2 240 5 50 4
2CL240KV/0.2A 240 0.2 288 5 50 4
2CL300KV/0.2A 300 0.2 360 5 50 4

(二)high frequency    b)0.2A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CLG30KV/0.2A 30 0.2 36 5 50 6
2CLG50KV/0.2A 50 0.2 60 5 50 6
2CLG80KV/0.2A 80 0.2 96 5 50 6
2CLG100KV/0.2A 100 0.2 120 5 50 6
2CLG120KV/0.2A 120 0.2 144 5 50 4
2CLG150KV/0.2A 150 0.2 180 5 50 4
2CLG180KV/0.2A 180 0.2 216 5 50 4
2CLG200KV/0.2A 200 0.2 240 5 50 4
2CLG240KV/0.2A 240 0.2 288 5 50 4
2CLG300KV/0.2A 300 0.2 360 5 50 4

(一)standard frequency   c)0.5A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CL10KV/0.5A 10 0.5 12 5 50 15
2CL15KV/0.5A 15 0.5 18 5 50 15
2CL20KV/0.5A 20 0.5 24 5 50 15
2CL30KV/0.5A 30 0.5 36 5 50 15
2CL50KV/0.5A 50 0.5 60 5 50 15
2CL80KV/0.5A 80 0.5 96 5 50 15
2CL100KV/0.5A 100 0.5 120 5 50 15
2CL120KV/0.5A 120 0.5 144 5 50 15
2CL150KV/0.5A 150 0.5 180 5 50 15
2CL180KV/0.5A 180 0.5 216 5 50 15
2CL200KV/0.5A 200 0.5 240 5 50 15
2CL240KV/0.5A 240 0.5 288 5 50 15
2CL300KV/0.5A 300 0.5 360 5 50 15

(二)high frequency   c)0.5A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CLG10KV/0.5A 10 0.5 12 5 50 15
2CLG15KV/0.5A 15 0.5 18 5 50 15
2CLG20KV/0.5A 20 0.5 24 5 50 15
2CLG30KV/0.5A 30 0.5 36 5 50 15
2CLG50KV/0.5A 50 0.5 60 5 50 15
2CLG80KV/0.5A 80 0.5 96 5 50 15
2CLG100KV/0.5A 100 0.5 120 5 50 15
2CLG120KV/0.5A 120 0.5 144 5 50 15
2CLG150KV/0.5A 150 0.5 180 5 50 15
2CLG180KV/0.5A 180 0.5 216 5 50 15
2CLG200KV/0.5A 200 0.5 240 5 50 15
2CLG240KV/0.5A 240 0.5 288 5 50 15
2CLG300KV/0.5A 300 0.5 360 5 50 15

(一)standard frequency   d)1A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CL7.5KV/1A 7.5 1 11 5 50 30
2CL10KV/1A 10 1 12 5 50 30
2CL15KV/1A 15 1 18 5 50 30
2CL20KV/1A 20 1 24 5 50 30
2CL30KV/1A 30 1 36 5 50 30
2CL50KV/1A 50 1 60 5 50 30
2CL80KV/1A 80 1 96 5 50 30
2CL100KV/1A 100 1 120 5 50 30
2CL120KV/1A 120 1 144 5 50 30
2CL150KV/1A 150 1 180 5 50 30
2CL180KV/1A 180 1 216 5 50 30
2CL200KV/1A 200 1 240 5 50 30
2CL240KV/1A 240 1 288 5 50 30
2CL300KV/1A 300 1 360 5 50 30

(二)high frequency    d)1A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CLG7.5KV/1A 7.5 1 11 5 50 30
2CLG10KV/1A 10 1 12 5 50 30
2CLG15KV/1A 15 1 18 5 50 30
2CLG20KV/1A 20 1 24 5 50 30
2CLG30KV/1A 30 1 36 5 50 30
2CLG50KV/1A 50 1 60 5 50 30
2CLG80KV/1A 80 1 96 5 50 30
2CLG100KV/1A 100 1 144 5 50 30
2CLG120KV/1A 120 1 144 5 50 30
2CLG150KV/1A 150 1 180 5 50 30
2CLG180KV/1A 180 1 216 5 50 30
2CLG200KV/1A 200 1 240 5 50 30
2CLG240KV/1A 240 1 288 5 50 30
2CLG300KV/1A 300 1 360 5 50 30

(一)standard frequency   e)2A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CL10KV/2A 10 2 12 10 100 60
2CL15KV/2A 15 2 18 10 100 60
2CL20KV/2A 20 2 24 10 100 60
2CL30KV/2A 30 2 36 10 100 60
2CL40KV/2A 40 2 48 10 100 60
2CL50KV/2A 50 2 60 10 100 60
2CL80KV/2A 80 2 96 10 100 60
2CL100KV/2A 100 2 120 10 100 60

(二)high frequency   e)2A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CLG10KV/2A 10 2 12 10 100 60
2CLG15KV/2A 15 2 18 10 100 60
2CLG20KV/2A 20 2 24 10 100 60
2CLG30KV/2A 30 2 36 10 100 60
2CLG40KV/2A 40 2 48 10 100 60
2CLG50KV/2A 50 2 60 10 100 60
2CLG80KV/2A 80 2 96 10 100 60
2CLG100KV/2A 100 2 120 10 100 60

(一)standard frequency   f)3A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CL10KV/3A 10 3 12 10 100 60
2CL15KV/3A 15 3 18 10 100 60
2CL20KV/3A 20 3 24 10 100 60
2CL30KV/3A 30 3 36 10 100 60
2CL50KV/3A 50 3 60 10 100 60

(二)high frequency   f)3A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CLG10KV/3A 10 3 12 10 100 60
2CLG15KV/3A 15 3 18 10 100 60
2CLG20KV/3A 20 3 24 10 100 60
2CLG30KV/3A 30 3 36 10 100 60
2CLG50KV/3A 50 3 60 10 100 60

(一)standard frequency   g)6A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CL10KV/6A 10 6 12 20 200 120
2CL15KV/6A 15 6 18 20 200 120
2CL20KV/6A 20 6 24 20 200 120

(二)high frequency   g)6A series

Type

No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current
IF(AV)(A)
Peak forward
Voltage
IF=IF(AV)
VFM(V)
D.C.reverse
Current
VR=VRRM
IR(μA)
Maximum single cycle surge current(A)
Ta=25℃ Toil=100℃
2CLG10KV/6A 10 6 12 20 200 120
2CLG15KV/6A 15 6 18 20 200 120
2CLG20KV/6A 20 6 24 20 200 120