your position : home page > product introduce > AF series hogh voltage diode
AF series high voltage diode

Finds use in applications such as Monitors,Static electricity dust collectors,Laser power supplies,ect..

  Specifications

Type No.

Repetitiive Peak
Reverse Voltage VRRM(kV)
Avg.Forward
Current Max
IF(AV)(mA)
Maximum single cycle surge
current I Surge
IFSM(A)
Peak Forward
VoltageIF=10(mA)
VFM(V)
D.C.reverse current
VR=VRRM
IR(μA)
Reverse Recovery Time
trr(nS)
Junction Temperature Max
(℃)
Ta=25℃ Toil=100℃
AF02-03A 3 20 3 11 2.0 10.0 100 120℃
AF02-04A 4 20 3 12 2.0 10.0 100 120℃
AF02-05A 5 20 3 13 2.0 10.0 100 120℃
AF02-02B 2 20 3 10 2.0 10.0 100 120℃
AF02-03B 3 20 3 11 2.0 10.0 100 120℃
AF02-04B 4 20 3 12 2.0 10.0 100 120℃
AF02-05B 5 20 3 13 2.0 10.0 100 120℃
AF02-10B 10 20 3 30 2.0 10.0 100 120℃
AF02-20G 20 20 3 45 2.0 10.0 100 120℃
AF02-20F 20 20 3 45 2.0 10.0 100 120℃
AF03-08D 8 30 5 22 2.0 10.0 100 120℃
AF03-10E 10 30 5 25 2.0 10.0 100 120℃
AF03-12E 12 30 5 28 2.0 10.0 100 120℃
AF03-15F 15 30 5 30 2.0 10.0 100 120℃
AF03-18F 18 30 5 35 2.0 10.0 100 120℃
AF03-20F 20 30 5 38 2.0 10.0 100 120℃
AF03-25F 25 30 5 40 2.0 10.0 100 120℃
AF03-30F 30 30 5 45 2.0 10.0 100 120℃
AF03-20G 20 30 5 35 2.0 10.0 100 120℃
AF03-25G 25 30 5 38 2.0 10.0 100 120℃
AF03-30G 30 30 5 45 2.0 10.0 100 120℃
AF03-40G 40 30 5 50 2.0 10.0 100 120℃
AF05-04C 4 50 3 15 2.0 10.0 100 120℃
AF10-10G 10 100 10 25 5.0 20.0 100 120℃
AF10-10H 10 100 10 25 5.0 20.0 100 120℃
AF20-09G 9 200 10 20 5.0 20.0 120 120℃

 

Unit:mm

 
Ф1
L1
Ф2
L2
A
2.0
3.0
0.5
25
B
2.0
4.8
0.5
25
C
2.5
6.5
0.5
25
D
3.0
8.0
0.6
25
E
3.0
10.0
0.6
25
F
3.0
12.0
0.6
25
G
4.2
15.0
0.78
23
H
5.0
9.0
1.28
23
J
7.0
21.0
1.18
20
K
7.8
9.6
1.28
25